Arts, Media, Performance, and Design Programs
Area of Study | Transfer Degree | Degree | Certificate | Skill Certificate |
---|---|---|---|---|
Architectural Technology | AA | C | ||
Art | AA | |||
Art History | AA-T | |||
Ceramic Design | AA | |||
Drawing | AA | |||
Film, Television, and Electronic Media | AS-T | |||
Floral Design and Management | C | |||
Gardening: Advanced | C | |||
General Studies: Arts and Humanities | AA | |||
Graphic Design | AA | C | ||
Graphic Design for the Web | C | |||
Journalism | AA-T | AA | ||
Music | AA-T | AA | ||
Painting | AA | |||
Photography | AS | C | ||
Photojournalism | AA | |||
Public Relations | AA | C | ||
Recording Arts | SC | |||
Sculpture | AA | |||
Social Media | C | |||
Studio Arts | AA-T | |||
Technical Theatre | C | |||
Theater | AA | |||
Theater: Costume | AA | |||
Theater: Dance | AA | |||
Theater: Technical | AA | |||
Theatre Arts | AA-T | |||
Website Development | C |
Definitions:
AS: Associate of Science, AS-T: Associate of Science Transfer, AA: Associate of Art, AA-T: Associate of Art Transfer, C: Certificate, SC: Skill Certificate
*: This program has additional requirements. View the program page for more information.
AS: Associate of Science, AS-T: Associate of Science Transfer, AA: Associate of Art, AA-T: Associate of Art Transfer, C: Certificate, SC: Skill Certificate
*: This program has additional requirements. View the program page for more information.
Access the Arts, Media, Performance, and Design Canvas Community
Currently enrolled students can click on the button above to join the Arts, Media, Performance, and Design CAP Canvas Community and learn about resources and events related to this pathway at Pierce College.